Processing body part ontology,..

Processing classes: 0it [00:00, ?it/s]
Processing classes: 852it [00:00, 8513.07it/s]
Processing classes: 1704it [00:00, 7729.22it/s]
Processing classes: 2493it [00:00, 7795.57it/s]
Processing classes: 3525it [00:00, 8731.33it/s]
Processing classes: 4403it [00:00, 4786.93it/s]
Processing classes: 5279it [00:00, 5643.60it/s]
Processing classes: 6127it [00:00, 6309.80it/s]
Processing classes: 7059it [00:01, 7067.26it/s]
Processing classes: 7940it [00:01, 7527.59it/s]
Processing classes: 8836it [00:01, 7918.81it/s]
Processing classes: 9733it [00:01, 8209.89it/s]
Processing classes: 10602it [00:01, 3996.58it/s]
Processing classes: 11617it [00:01, 5005.11it/s]
Processing classes: 13364it [00:02, 7369.09it/s]
Processing classes: 14737it [00:02, 8723.28it/s]
Processing classes: 16435it [00:02, 10648.82it/s]
Processing classes: 18229it [00:02, 12470.45it/s]
Processing classes: 20069it [00:02, 14030.49it/s]
Processing classes: 21881it [00:02, 15145.65it/s]
Processing classes: 23976it [00:02, 16772.03it/s]
Processing classes: 25854it [00:02, 17345.23it/s]
Processing classes: 26364it [00:02, 9546.16it/s] Processing cell ontology,..


Processing classes: 0it [00:00, ?it/s]
Processing classes: 8577it [00:00, 85757.00it/s]
Processing classes: 16148it [00:00, 31056.89it/s]
Processing plant ontology,..

Processing classes: 0it [00:00, ?it/s]
Processing classes: 887it [00:00, 8868.11it/s]
Processing classes: 1996it [00:00, 10473.77it/s]

Processing classes: 0it [00:00, ?it/s]Processing environmental biome ontology,..

Processing classes: 128it [00:00, 14862.71it/s]
Processing environmental material ontology,..

Processing classes: 0it [00:00, ?it/s]
Processing classes: 1089it [00:00, 12160.70it/s]Processing disease ontology,..


Processing classes: 0it [00:00, ?it/s]
Processing classes: 783it [00:00, 7824.19it/s]
Processing classes: 1566it [00:00, 1921.74it/s]
Processing classes: 2436it [00:00, 3080.27it/s]
Processing classes: 3637it [00:00, 4832.98it/s]
Processing classes: 4571it [00:01, 5819.14it/s]
Processing classes: 5550it [00:01, 6765.13it/s]
Processing classes: 6644it [00:01, 7825.09it/s]
Processing classes: 7702it [00:01, 8555.91it/s]
Processing classes: 8800it [00:01, 9223.18it/s]
Processing classes: 10102it [00:01, 10294.69it/s]
Processing classes: 11216it [00:01, 10210.48it/s]
Processing classes: 12296it [00:02, 4807.11it/s] 
Processing classes: 13513it [00:02, 5973.85it/s]
Processing classes: 13982it [00:02, 6132.54it/s]Loading and processing NCBI rank file,..
Loading and processing NCBI divion file,..
Merging NCBI files,..