Processing body part ontology,..

Processing classes: 0it [00:00, ?it/s]
Processing classes: 886it [00:00, 8847.23it/s]
Processing classes: 1771it [00:00, 8281.60it/s]
Processing classes: 2758it [00:00, 8980.42it/s]
Processing classes: 3809it [00:00, 9570.29it/s]
Processing classes: 4770it [00:00, 6807.15it/s]
Processing classes: 5812it [00:00, 7763.39it/s]
Processing classes: 6678it [00:00, 7950.47it/s]
Processing classes: 7729it [00:00, 8665.63it/s]
Processing classes: 8651it [00:01, 8821.34it/s]
Processing classes: 9657it [00:01, 9180.04it/s]
Processing classes: 10604it [00:01, 8889.76it/s]
Processing classes: 11515it [00:01, 6440.94it/s]
Processing classes: 13480it [00:01, 9445.01it/s]
Processing classes: 14905it [00:01, 10620.84it/s]
Processing classes: 16893it [00:01, 13020.70it/s]
Processing classes: 18997it [00:01, 15187.26it/s]
Processing classes: 20974it [00:01, 16460.18it/s]
Processing classes: 22812it [00:02, 17005.37it/s]
Processing classes: 24881it [00:02, 18070.32it/s]
Processing classes: 26364it [00:02, 11680.45it/s]Processing cell ontology,..


Processing classes: 0it [00:00, ?it/s]
Processing classes: 9706it [00:00, 97051.53it/s]
Processing classes: 16148it [00:00, 34859.06it/s]
Processing plant ontology,..

Processing classes: 0it [00:00, ?it/s]
Processing classes: 996it [00:00, 9954.62it/s]
Processing classes: 1996it [00:00, 10893.16it/s]
Processing environmental biome ontology,..

Processing classes: 0it [00:00, ?it/s]
Processing classes: 128it [00:00, 13907.49it/s]
Processing environmental material ontology,..

Processing classes: 0it [00:00, ?it/s]
Processing classes: 1089it [00:00, 13798.93it/s]
Processing disease ontology,..

Processing classes: 0it [00:00, ?it/s]
Processing classes: 854it [00:00, 8532.50it/s]
Processing classes: 1708it [00:00, 2953.88it/s]
Processing classes: 2705it [00:00, 4533.50it/s]
Processing classes: 4057it [00:00, 6720.33it/s]
Processing classes: 5089it [00:00, 7647.56it/s]
Processing classes: 6078it [00:00, 8166.12it/s]
Processing classes: 7247it [00:01, 9135.25it/s]
Processing classes: 8419it [00:01, 9862.14it/s]
Processing classes: 9745it [00:01, 10838.07it/s]
Processing classes: 10903it [00:01, 10681.65it/s]
Processing classes: 12023it [00:01, 4989.46it/s] 
Processing classes: 13183it [00:01, 6037.99it/s]
Processing classes: 13982it [00:02, 6942.45it/s]
Loading and processing NCBI rank file,..
Loading and processing NCBI divion file,..
Merging NCBI files,..