Reading allowed terms json!
Updating NCBIs!
Updating bodyparts!

Processing classes: 0it [00:00, ?it/s]
Processing classes: 5860it [00:00, 58590.28it/s]
Processing classes: 12727it [00:00, 64512.10it/s]
Processing classes: 16148it [00:00, 20681.24it/s]

Processing classes: 0it [00:00, ?it/s]
Processing classes: 870it [00:00, 8698.60it/s]
Processing classes: 1916it [00:00, 9730.44it/s]
Processing classes: 1996it [00:00, 9548.44it/s]
Processing environmental biome ontology,..

Processing classes: 0it [00:00, ?it/s]
Processing classes: 128it [00:00, 7482.21it/s]
Processing environmental material ontology,..

Processing classes: 0it [00:00, ?it/s]
Processing classes: 1089it [00:00, 11894.88it/s]Updating diseases!


Processing classes: 0it [00:00, ?it/s]
Processing classes: 503it [00:00, 5022.53it/s]
Processing classes: 1006it [00:00, 4416.31it/s]
Processing classes: 1742it [00:00, 5662.05it/s]
Processing classes: 2321it [00:00, 5605.63it/s]
Processing classes: 2947it [00:00, 5705.94it/s]
Processing classes: 3784it [00:00, 6571.72it/s]
Processing classes: 4448it [00:00, 6409.24it/s]
Processing classes: 5094it [00:00, 6410.73it/s]
Processing classes: 5746it [00:00, 6442.85it/s]
Processing classes: 6528it [00:01, 6856.54it/s]
Processing classes: 7255it [00:01, 6979.54it/s]
Processing classes: 8125it [00:01, 7497.33it/s]
Processing classes: 8877it [00:02, 1768.28it/s]
Processing classes: 9979it [00:02, 2618.59it/s]
Processing classes: 10865it [00:02, 3342.10it/s]
Processing classes: 11629it [00:02, 3945.65it/s]
Processing classes: 12596it [00:02, 4910.46it/s]
Processing classes: 13449it [00:02, 5612.83it/s]
Processing classes: 13982it [00:02, 4689.99it/s]
Updating mass spectrometers!

Processing classes: 0it [00:00, ?it/s]
Processing classes: 1398it [00:00, 13973.25it/s]
Processing classes: 2796it [00:00, 13509.75it/s]
Processing classes: 3589it [00:00, 13113.05it/s]