 PEAKLIST_VERSION 1.1
 PEAKLIST_DIMENSION 2
 2006-05-19T125135  nmrsu
 DUopttopspin USERnmrsugranada.bio.ucalgary.ca NAMEMet_Tool_2D_DB_Chl EXPNO20 PROCNO1
 Manually picked peaks

          F2     F1           F2ppm           F1ppm       Intensity       Annotation

     1  1421.1   395.6            2.3500           33.9908      3759854.13
     2  1543.2   424.0            1.6338           24.5603      2641242.75
     3  1595.2   410.7            1.3289           28.9886      2466182.81
     4  1604.0   429.7            1.2771           22.6742      1324492.81
     5  1607.4   409.0            1.2570           29.5626     21461836.13
     6  1608.9   402.2            1.2484           31.8177      2195395.38
     7  1672.7   455.5            0.8744           14.1048       381162.31
