atom_id	symbol	chemical_shift	mult	coupling
1	C	121.1	NA	NA
2	C	140.2	NA	NA
3	C	170.3	NA	NA
6	C	79.3	NA	NA
7	C	123.3	NA	NA
8	C	138.4	NA	NA
9	C	16.4	NA	NA
10	C	35.5	NA	NA
11	C	26.0	NA	NA
12	C	70.1	NA	NA
14	C	170.5	NA	NA
15	C	21.0	NA	NA
17	C	80.0	NA	NA
18	C	19.5	NA	NA
19	C	31.0	NA	NA
20	C	24.7	NA	NA
21	C	84.2	NA	NA
24	C	135.5	NA	NA
25	C	24.3	NA	NA
26	C	125.4	NA	NA
27	C	28.0	NA	NA
28	C	44.5	NA	NA
