atom_id	atom_symbol	chemical_shift	multiplet	coupling_constant
2	C	148.4	NA	NA
3	C	121.7	NA	NA
5	C	130.3	NA	NA
6	C	130.5	NA	NA
7	C	128.8	NA	NA
8	C	126.9	NA	NA
9	C	127.7	NA	NA
10	C	131.6	NA	NA
11	C	135.9	NA	NA
12	C	128.6	NA	NA
13	C	121.4	NA	NA
15	C	146.4	NA	NA
17	C	34.1	NA	NA
18	C	35.6	NA	NA
19	C	138.9	NA	NA
20	C	129.3	NA	NA
21	C	129.2	NA	NA
22	C	118.8	NA	NA
24	C	148.3	NA	NA
26	C	122.5	NA	NA
28	C	127.3	NA	NA
29	C	130.2	NA	NA
30	C	120.8	NA	NA
32	C	136.0	NA	NA
33	C	124.7	NA	NA
35	C	148.7	NA	NA
37	C	123.7	NA	NA
38	C	132.1	NA	NA
