atom_id	atom_symbol	chemical_shift	multiplet	coupling_constant
1	C	15.4	NA	NA
2	C	137.9	NA	NA
3	C	118.3	NA	NA
4	C	43.7	NA	NA
5	C	86.0	NA	NA
7	C	78.3	NA	NA
8	C	21.9	NA	NA
9	C	29.5	NA	NA
10	C	60.0	NA	NA
12	C	41.5	NA	NA
13	C	75.2	NA	NA
15	C	185.2	NA	NA
17	C	116.9	NA	NA
18	C	135.2	NA	NA
19	C	106.2	NA	NA
20	C	156.8	NA	NA
21	C	123.9	NA	NA
22	C	159.6	NA	NA
24	C	26.7	NA	NA
25	C	132.6	NA	NA
26	C	135.1	NA	NA
27	C	24.8	NA	NA
28	C	40.1	NA	NA
29	C	75.4	NA	NA
31	C	195.5	NA	NA
