atom_id	symbol	chemical_shift	mult	coupling
2	C	158.2	NA	NA
3	C	100.9	NA	NA
4	C	156.4	NA	NA
6	C	105.7	NA	NA
7	C	147.5	NA	NA
8	C	109.8	NA	NA
9	C	34.2	NA	NA
10	C	31.3	NA	NA
11	C	27.6	NA	NA
12	C	27.6	NA	NA
13	C	26.5	NA	NA
14	C	129.8	NA	NA
15	C	129.8	NA	NA
16	C	26.5	NA	NA
17	C	27.6	NA	NA
18	C	27.6	NA	NA
19	C	27.6	NA	NA
20	C	27.6	NA	NA
21	C	30.8	NA	NA
22	C	36.0	NA	NA
23	C	146.8	NA	NA
24	C	108.3	NA	NA
25	C	154.5	NA	NA
27	C	103.4	NA	NA
28	C	154.5	NA	NA
30	C	108.3	NA	NA
