atom_id	atom_symbol	chemical_shift	multiplet	coupling_constant
1	C	21.1	NA	NA
2	C	170.0	NA	NA
5	C	70.6	NA	NA
6	C	35.3	NA	NA
7	C	67.3	NA	NA
9	C	136.3	NA	NA
10	C	123.9	NA	NA
11	C	70.6	NA	NA
13	C	170.0	NA	NA
14	C	21.1	NA	NA
16	C	52.8	NA	NA
17	C	29.1	NA	NA
18	C	68.6	NA	NA
20	C	138.9	NA	NA
21	C	17.6	NA	NA
22	C	132.5	NA	NA
23	C	76.9	NA	NA
25	C	213.8	NA	NA
27	C	52.3	NA	NA
28	C	20.8	NA	NA
29	C	34.9	NA	NA
30	C	37.1	NA	NA
31	C	37.3	NA	NA
32	C	24.6	NA	NA
