atom_id	atom_symbol	chemical_shift	multiplet	coupling_constant
24	H	1.67	s	NA
25	H	1.67	s	NA
26	H	1.67	s	NA
27	H	5.37	d	7.5
28	H	1.59	m	NA
29	H	2.34	m	NA
30	H	1.51	m	NA
31	H	1.92	m	NA
32	H	1.37	s	NA
33	H	1.37	s	NA
34	H	1.37	s	NA
35	H	NA	NA	NA
36	H	5.60	d	15.7
37	H	5.41	m	NA
38	H	1.58	m	NA
39	H	1.60	m	NA
40	H	0.89	d	6.5
41	H	0.89	d	6.5
42	H	0.89	d	6.5
43	H	0.84	d	6.5
44	H	0.84	d	6.5
45	H	0.84	d	6.5
46	H	1.49	m	NA
47	H	1.94	m	NA
48	H	2.20	m	NA
49	H	2.20	m	NA
50	H	6.98	d	1.6
51	H	5.03	br 	NA
52	H	2.80	dd	7.3,12.7
53	H	2.07	dd	2.6,12.7
