atom_id	atom_symbol	chemical_shift	multiplet	coupling_constant
24	H	1.47	s	NA
25	H	1.47	s	NA
26	H	1.47	s	NA
27	H	5.05	br d	11.3
28	H	2.21	m	NA
29	H	1.99	br d	14.2
30	H	2.92	br d	13.6
31	H	2.18	dd	13.6,4.9
32	H	5.99	t	4.9
33	H	2.59	dddd	13.6,13.0,6.8,4.9
34	H	2.20	dd	13.6,4.9
35	H	1.93	dd	15.1,13.0
36	H	1.61	dd	15.1,6.8
37	H	1.23	s	NA
38	H	1.23	s	NA
39	H	1.23	s	NA
40	H	NA	NA	NA
41	H	5.48	d	9.8
42	H	5.40	d	9.8
43	H	2.37	NA	7,6.7
44	H	1.05	d	6.7
45	H	1.05	d	6.7
46	H	1.05	d	6.7
47	H	1.13	d	6.7
48	H	1.13	d	6.7
49	H	1.13	d	6.7
50	H	2.57	dt	13.0,4.6
51	H	2.13	dt	13.0,3.9
52	H	2.29	m	NA
53	H	1.95	dd	16.3,12.8
