atom_id	symbol	chemical_shift	mult	coupling
2	C	198.7	NA	NA
3	C	127.8	NA	NA
4	C	143.3	NA	NA
5	C	123.6	NA	NA
6	C	141.4	NA	NA
7	C	127.0	NA	NA
8	C	128.8	NA	NA
9	C	115.6	NA	NA
10	C	158.7	NA	NA
12	C	115.6	NA	NA
13	C	128.8	NA	NA
14	C	41.6	NA	NA
15	C	29.0	NA	NA
16	C	131.1	NA	NA
17	C	128.9	NA	NA
18	C	114.9	NA	NA
19	C	155.4	NA	NA
21	C	114.9	NA	NA
22	C	128.9	NA	NA
