atom_id	symbol	chemical_shift	mult	coupling
1	C	61.6	NA	NA
3	C	143.5	NA	NA
4	C	154.4	NA	NA
6	C	114.0	NA	NA
7	C	113.3	NA	NA
8	C	161.8	NA	NA
11	C	143.6	NA	NA
12	C	140.3	NA	NA
14	C	102.9	NA	NA
16	C	71.7	NA	NA
17	C	17.9	NA	NA
18	C	73.9	NA	NA
20	C	72.2	NA	NA
22	C	72.0	NA	NA
24	C	153.7	NA	NA
26	C	115.2	NA	NA
27	C	114.6	NA	NA
28	C	161.8	NA	NA
31	C	142.3	NA	NA
32	C	112.3	NA	NA
33	C	110.6	NA	NA
