atom_id	symbol	chemical_shift	mult	coupling
1	C	107.7	NA	NA
2	C	152.7	NA	NA
3	C	31.3	NA	NA
4	C	29.2	NA	NA
5	C	78.3	NA	NA
7	C	73.1	NA	NA
8	C	26.5	NA	NA
9	C	23.2	NA	NA
11	C	47.7	NA	NA
12	C	30.1	NA	NA
13	C	31.5	NA	NA
14	C	49.4	NA	NA
15	C	15.3	NA	NA
16	C	45.8	NA	NA
17	C	24.9	NA	NA
18	C	21.9	NA	NA
19	C	50.2	NA	NA
20	C	36.9	NA	NA
21	C	16.0	NA	NA
22	C	39.9	NA	NA
23	C	34.1	NA	NA
24	C	218.3	NA	NA
26	C	47.4	NA	NA
27	C	26.7	NA	NA
28	C	21.0	NA	NA
29	C	55.3	NA	NA
30	C	19.6	NA	NA
31	C	34.7	NA	NA
32	C	40.5	NA	NA
33	C	15.8	NA	NA
