atom_id	symbol	chemical_shift	mult	coupling
1	C	18.7	NA	NA
2	C	35.1	NA	NA
3	C	69.4	NA	NA
5	C	136.8	NA	NA
6	C	118.6	NA	NA
7	C	135.8	NA	NA
8	C	133.7	NA	NA
9	C	149.6	NA	NA
11	C	143.5	NA	NA
13	C	108.0	NA	NA
15	C	78.2	NA	NA
16	C	63.3	NA	NA
18	C	71.8	NA	NA
20	C	79.2	NA	NA
22	C	75.9	NA	NA
24	C	41.5	NA	NA
25	C	18.1	NA	NA
26	C	37.5	NA	NA
27	C	21.1	NA	NA
28	C	39.1	NA	NA
29	C	45.8	NA	NA
30	C	29.8	NA	NA
31	C	178.5	NA	NA
34	C	95.8	NA	NA
36	C	78.7	NA	NA
37	C	62.8	NA	NA
39	C	71.5	NA	NA
41	C	78.9	NA	NA
43	C	74.5	NA	NA
45	C	57.4	NA	NA
46	C	22.6	NA	NA
47	C	35.0	NA	NA
