atom_id	symbol	chemical_shift	mult	coupling
1	C	115.3	NA	NA
2	C	138.1	NA	NA
3	C	35.0	NA	NA
4	C	126.7	NA	NA
5	C	131.7	NA	NA
6	C	131.0	NA	NA
7	C	128.8	NA	NA
8	C	129.0	NA	NA
9	C	134.7	NA	NA
10	C	74.6	NA	NA
12	C	77.8	NA	NA
14	C	63.9	NA	NA
16	C	127.0	NA	NA
17	C	116.4	NA	NA
18	C	154.1	NA	NA
20	C	129.7	NA	NA
21	C	115.4	NA	NA
22	C	154.7	NA	NA
